Karolo ea likarolo tse tharo e kentsoeng ka har'a e le 'ngoe ke sistimi ea polokelo ea matla ea bolulo e kopanyang ho switjha ka bohlale, moralo o boreleli, phepelo ea matla a phahameng, le mefuta e mengata ea motlakase. E na le moralo oa modular bakeng sa ho kenya lisebelisoa tse tenyetsehang 'me e ts'ehetsa ts'ebetso ea marang-rang le ts'ebetso e kantle ho grid, e nolofalletsang ho fetoha ha motlakase ho sa feleng maemong a tšohanyetso. Ka ts'ebetso e ntle ea tlhahiso ea matla le ho ikamahanya le maemo, ke khetho e nepahetseng bakeng sa ho fihlela ts'ebeliso e ntle ea matla le taolo.
romela Message Fumana Theko
| Mohla oa sehlahisoa | HJ-H20-H10(k-2) | HJ-H25-H15(k-3) |
| Lisebelisoa tsa Photovoltaic | ||
| Boholo ba Matla a Kenang [W] | 17000 | 25500 |
| Maximum Input Voltage [V] | 1000 | |
| Operating Voltage Range/Rated Voltage [V] | 180 ~ 900 / 610 | |
| Kenyo e Felletseng ea Hona Joale [A] | 18/18 | 36/36 |
| Boholo ba Nako e Khutšoane ea Hona Joale [A] | 20/20 | 40/40 |
| Nomoro ea MPPT | 2 | |
| Nomoro ea Khoele e Kenyelitsoeng ho latela MPPT | 1/1 | |
| AC Parameters (Qetello e Hoketsoeng ka Grid) | ||
| Reed Output Power (W) | 10000 | 15000 |
| Maximum Apparent Output Power (VA) | 11000 | 16500 |
| Boholo ba Matla a Kena (W) | 18000 | 30000 |
| Rated Voltage (Vac) | 380/400V,3L/N/PE | |
| Rated maqhubu (Hz) | 50/60 | |
| Sephetho se Phahameng sa Hona Joale (A) | 16 | 24 |
| Sephetho se sa Lekaneng sa Mekhahlelo e meraro [A] | 22 | 33 |
| Grid Bypass ea Hona Joale [A] | 35 | 50 |
| Matla a Factor Range | ~1 (0.8 esale pele, 0.8 ho lieha, ho ka fetoloa) | |
| Total Current Harmonic Distortion (@ Rated Power) (%) | <3 | |
| AC Parameters (Off-Grid Side) | ||
| Reed Output Power (W) | 10000 | 15000 |
| Maximum Apparent Output Power (VA) | 11000 | 16500 |
| Rated Output Voltage (Vac) | 380/400V,3L/N/PE | |
| Kemiso e Lekanyelitsoeng ea Sephetho (Hz) | 50/60 | |
| Sephetho se sa Lekaneng sa Mekhahlelo e meraro [A] | 22 | 33 |
| Matla a Phahameng ka ho Fetisisa a Mokhahlelo o le Mong a bonahalang a Output [VA] | 5000 | 7500 |
| Peak Output Apparent Power (VA) (60s) | 12000 | 18000 |
| Peak Output Apparent Power (VA) (10s) | 15000 | 22500 |
| Nako ea ho Fetoha ha Grid/Off-Grid (ms) | ||
| Liparamente tsa AC (Qetello ea Jenereithara ea Dizeli) | ||
| Rated Voltage (Vac) | 380/400V,3L/N/PE | |
| Rated maqhubu (Hz) | 50/60 | |
| Rerated Input Apparent Power (VA) | 10000 | 15000 |
| Lisebelisoa tsa Battery | ||
| Mofuta oa motlakase o sebetsang (V) | 204.8 | 256 |
| E lekanyelitsoe ho tjhaja/ho qhala hona jwale (A) | 50/50 | |
| Boholo ba ho tjhaja/ho tjhaja hona jwale (A) | 50/50 | |
| Palo ea Libetri | 4 | 5 |
| Bokhoni ba Battery Pack e le 'Ngoe (kWh) | 5.12 | |
| E Lekanyelitsoe Matla (kWh) | 20.48 | 25.6 |
| Bokhoni bo teng (kWh) | 18.43 | 23.04 |
| Ts'ebetso ea Tsamaiso | ||
| Sebetsa se Tloaelehileng sa Mocheso oa Boemo ba Mocheso [%] | 88 | |
| Litsela tsa motheo | ||
| Operating Temperature Range (℃) | -25 ho isa ho 60 (> 45 phokotso) | |
| Operating Altitude (m) | ||
| Ts'ireletso ea Ts'ireletso | IP65 | |
| Mongobo o Batlang (%) | 0 ho isa ho 95, ha ho condensation | |
| Litekanyo (W×H×D) (mm) | * * 510 447 1323 | * * 510 447 1463 |
| Maemo a Setifikeiti | ||
| Maemo a Setifikeiti | IEC62109-1/-2 | |
| Litekanyetso tsa polokeho | EN61000-6-1/-3,IEC61000 | |
| Litekanyetso tsa EMC | AS4777.2:2020,NRS097-2-1:2017,EN 50549-1 for Czech,VDE-AR-N 4105:2018,EN50549-1:2019+AC:2,G98 G99,OVE-R25,EN50549-1:2019 for Poland A&B | |
Tlhokomeliso: Litlhaloso li ka fetoha ntle le tsebiso ea pele bakeng sa ntlafatso ea sehlahisoa. Leqephe la lintlha
E tšehetsa 100% ho se leka-lekane ha mekhahlelo e meraro.
Moralo oa modular o nang le ts'ebetso ea stackable; moralo o boreleli le oa sejoale-joale oa bokhabane o kopanyang ka mokhoa o ts'oanang le li-interiors tsa sejoale-joale tsa lapeng.
Phokotso e fokolang ea matla mochesong o phahameng, ho ntlafatsa katleho ea ho fehla matla; Matla a matla a DC ho fihlela makhetlo a 1.7.
Ultra-wide PV voltage range ea 180V-900V; betri e nang le matla a mangata a matla a 180V-700V.
Re ikemiseditse ho fana ka tshehetso e potlakileng, ya profeshenale ho etsa bonnete ba hore ditlhoko tsa hao tsa matla di kgotsofatswa kamehla ka tshebeletso e phahameng ka ho fetisisa.
Re mona ho araba lipotso tsa hau le ho fana ka litharollo tsa matla tse lumellanang hantle le litlhoko tsa hau.