The HJ-HBL series lithium battery allows parallel connection to enhance capacity,and can easily monitor its working conditions by uplink and optional bluetooth.The extraordinary compatibility of it with the extensive inverter brand ensures seamless integration into your energy system.
| Model | HJ-HBL48314F(B-64) | HJ-HBL48280F(B-67) |
|---|---|---|
| Mofuta oa sele | LiFePO4 | |
| Rated Voltage(V) | 51.2 | |
| Boemo bo lekantsoeng(Ah) | 314 | 280 |
| Matla a Lekantsoeng (kWh) | 16.08 | 14.34 |
| Range ea Voltage(V) | 44.8 ~ 57.6 | |
| Ho tjhaja ha jwale ka ho fetisisa (A) | 200 | |
| Khoeli ea ho tjhaja e khothaletsoang (A) | 157 | 140 |
| Nako e Felletseng ea ho Tjhaja (A) | 200 | |
| bokgoni | 98% | |
| Dimension H*W*D(mm) | * * 525 720 245 | |
| Carton Dimension,H*W*D(mm) | * * 870 600 420 | |
| Boima ba Nete (kg) | 117 | 111 |
| Boima bo boholo (kg) | 127 | 120 |
| mongobo | Ka tlung (5%-95%(RH) Ha ho na ho kobeha) | |
| Ho chesa Mocheso | 0℃~55℃(32 °F~131 °F) | |
| Tjhajolla Mocheso | -20℃~55℃(-4 °F~131 °F) | |
| Storage Mocheso | -20℃~55℃ (-4 °F~131 °F) | |
| Bophelo ba Nako | ≥6000@25℃ | |
| Moralo oa Bophelo | Lilemo tse 15+ (25°C/77 ℉) | |
Tlhokomeliso: Litlhaloso li ka fetoha ntle le tsebiso ea pele bakeng sa ntlafatso ea sehlahisoa.
Battery ena ea lithium e fana ka tharollo e loketseng ea ho boloka matla bakeng sa maemo a sa tšoaneng, ho kenyelletsa le lits'ebetso tsa bolulo, tsa khoebo le tsa indasteri, ho netefatsa ts'ebetso e tsitsitseng ea lisebelisoa le tšebeliso e nepahetseng ea matla.
Re ikemiseditse ho fana ka tshehetso e potlakileng, ya profeshenale ho etsa bonnete ba hore ditlhoko tsa hao tsa matla di kgotsofatswa kamehla ka tshebeletso e phahameng ka ho fetisisa.
Re mona ho araba lipotso tsa hau le ho fana ka litharollo tsa matla tse lumellanang hantle le litlhoko tsa hau.