Sehlopha sa HuiJue HJT-PV Series PV module ke mojule oa letsatsi o sebetsang hantle haholo ebile o tšoarella nako e telele. E sebelisa lisele tsa silicon tsa monocrystalline, e ka finyella tlhahiso e ntle ea matla esita le tlas'a maemo a tlaase a khanyang.
romela Message Fumana Theko
| Lintlha tsa Motlakase(STC) | ||||||
| Maximum Power Pmax(W) | 675 | 680 | 685 | 690 | 695 | 700 |
| Maximum Power Voltage Vmp(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.5 |
| Imp(A) ea Matla a Phahameng | 17.12 | 17.16 | 17.19 | 17.23 | 17.25 | 17.28 |
| Open Circuit Voltage Voc(V) | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 | 48.6 |
| Potoloho e Khutšoane ea Hona Joale Isc(A) | 18.14 | 18.18 | 18.21 | 18.25 | 18.28 | 18.32 |
| Bokgoni mojulung ona (%) | 21.7 | 21.9 | 22.1 | 22.2 | 22.4 | 22.5 |
| Mamello ea Matla a Output (W) | 0 ~ + 5 | |||||
| STC: 1000W/m2 Mahlaseli, 25°C Module Mocheso le le AM 1.5g Spectrum | ||||||
| Litšobotsi tsa Motlakase tse nang le bin ea matla e fapaneng (ho buuoa ka 10% Irradiance ratio | ||||||
| Kakaretso ea Matla a lekanang – Pmax(W) | 729 | 734 | 740 | 745 | 751 | 756 |
| Maximum Power Voltage Vmp(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.5 |
| Imp(A) ea Matla a Phahameng | 18.49 | 18.53 | 18.57 | 18.61 | 18.63 | 18.66 |
| Open Circuit Voltage Voc(V) | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 | 48.6 |
| Potoloho e Khutšoane ea Hona Joale Isc(A) | 19.59 | 19.63 | 19.67 | 19.71 | 19.74 | 19.78 |
| Lintlha tsa Motlakase(NOCT) | ||||||
| Maximum Power Pmax(W) | 514 | 517 | 521 | 526 | 530 | 534 |
| Maximum Power Voltage Vmp(V) | 37 | 37.2 | 37.3 | 37.7 | 37.8 | 38 |
| Imp(A) ea Matla a Phahameng | 13.89 | 13.91 | 13.94 | 13.96 | 14.02 | 14.04 |
| Open Circuit Voltage Voc(V) | 44.7 | 44.9 | 45.2 | 45.4 | 45.8 | 46 |
| Potoloho e Khutšoane ea Hona Joale Isc(A) | 14.62 | 14.65 | 14.67 | 14.71 | 14.73 | 14.76 |
| Litšobotsi tsa Mechini | |
| Nomoro ea Lisele(Half-cut) | 132 (12 × 11) |
| Teba LxWxH (limilimithara) | 2384x1303x33(93.86×51.30×1.30 inch) |
| Boima ba 'mele (kg) | 38.3(84.5lb) |
| Khalase e ka pele | Phetiso e Phahameng, Tšepe e Tlase, Khalase ea ARC e Halefileng |
| Letlapa-morao | Khalase e Matlafalitsoeng ke Mocheso(Khalase e Tšoeu ea Grid) |
| foreimi | Silver White, Anodized Aluminium Alloy |
| Lebokose la Junction | E lekantsoe IP68 |
| Cable | TUV,1x4mm2;Anode:350mm,Cathode:230mm |
| Palo ea li-Diode | 3 |
| Moya/Moroalo wa Lehlwa | 2400Pa/5400Pa |
| dikgokelo | MC e lumellana |
| Lintlha tsa Mocheso | |
| Nominal Operating Cell Temperature(NOCT) | 45 ± 2 ° C |
| Mocheso Coefficient tsa Isc | + 0.04% / ° C |
| Mocheso Coefficient ea Voc | -0.25% / ° C |
| Mocheso Coefficient ea Pmax | -0.30% / ° C |
| Palo e kahodimodimo Ratings | |
| bueloang Mocheso | -40 ho + 85 ° C |
| Boholo ba Motlakase oa Sistimi | 1500V DC |
| Palo e kahodimodimo Series Fuse Rating | 30A |
| Limiting Reverse Current | 30A |
Tlhokomeliso: Litlhaloso li ka fetoha ntle le tsebiso ea pele bakeng sa ntlafatso ea sehlahisoa. Leqephe la lintlha
Lisele tsa silicon tse phahameng tsa monocrystalline li sebelisoa ho eketsa tlhahiso ea matla
Sekoahelo sa foreimi e thata, e hanyetsanang le boemo ba leholimo ho mamella maemo a thata a tikoloho
Ho sebetsa hantle ha motlakase tlas'a khanya e tlase kapa maemo a maru
E fokotsa ponahalo ea khanya, e ntlafatsa ho monya ha leseli le ho eketsa matla a matla
Litsamaiso tsa letsatsi tse marulelong a bolulo
Mehaho ea khoebo bakeng sa ho kopanya matla a tsitsitseng
Lisebelisoa tsa indasteri tse batlang ho fokotsa litšenyehelo tsa motlakase
Lisebelisoa tsa off-grid libakeng tse hole tse hlokang matla a tšepahalang
Re ikemiseditse ho fana ka tshehetso e potlakileng, ya profeshenale ho etsa bonnete ba hore ditlhoko tsa hao tsa matla di kgotsofatswa kamehla ka tshebeletso e phahameng ka ho fetisisa.
Re mona ho araba lipotso tsa hau le ho fana ka litharollo tsa matla tse lumellanang hantle le litlhoko tsa hau.