E etselitsoe ka ho khetheha bakeng sa lits'ebetso tsa polokelo ea PV ea bolulo, e kopanya PV e tlameletsoeng ke grid, taolo ea polokelo ea matla, le ts'ebetso ea "back-grid" e le yuniti e le 'ngoe. E na le theknoloji e bohlale ea ho fetola mekhoa e 'meli, e fetola ka mokhoa o se nang moeli pakeng tsa "ho itšebetsa + ho sebelisa grid feed-in" le ts'ebetso e felletseng ea kantle ho grid, e tsamaellanang le lits'ebetso tsa polokelo ea betri ea lithium-ion/lead-acid. Ka bokhoni ba ho fetoha ka potlako ba sehlopha sa 10ms, e netefatsa phepelo ea motlakase e sa sitisoeng ho mejaro e boima.
romela Message Fumana Theko
| Mohlala oa Tlhahiso | HJ-IH48753T(E-15) | HJ-IH48803T(E-16) | HJ-IH48104T(E-17) | HJ-IH48124T(E-18) |
| Letsatsi la ho Kena ha PV | ||||
| Max, Matla a Kenyeletso | 150KW | 160 KW | 200KW | 250KW |
| MPPT Operating Voltage Range | 150 - 950 V | |||
| Max.Short Circuit Current | 10 × 42 A | |||
| Palo ea MPPT Trackers | 10 | |||
| Boitsebiso ba Battery Input | ||||
| Range ea matla a betri | 300 - 950 V | |||
| Max.Charge/Dicharge Current | 200 A / 100 A + 100 A | |||
| Mofuta oa Leshala | Li-ion | |||
| Lintlha tsa AC | ||||
| Lebitso la Matla | 75kw | 80kw | 100kw | 125kw |
| Nominal Voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | |||
| Lebitso la maqhubu | 50 / 60 Hz | |||
| Boholo | 114 A / 108.3 A | 121.6 A / 115.5 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A |
| Ntlha ea Matla | > 0.99 (0.8 e etellang pele - 0.8 lagging) | |||
| Protection | ||||
| Protection | Tšireletso e khahlanong le sehlekehleke Khumo holim'a ts'ireletso ea hajoale Short tshireletso potoloho Sesebelisoa se kopaneng sa DC Tšireletso ea DC reverse-polarity Tšireletso E kopantsoeng le AFCI 2.0 |
|||
| Boitsebiso bo akaretsang | ||||
| Boemo ba Mocheso o sebetsang | -25 ~ + 60 ° C | |||
| tsidifatso | Bohlale bo phodisong ba fan | |||
| Boikokobetso bo amanang | 0 - 100% | |||
| Display | LCD | |||
| le be le Puisano | CAN, RS485-115200, Ethernet, Boikhethelo: Wi-Fi, Cellular, LAN | |||
| tlhomamiso | E hahiloe ka lerako | |||
| Boemo (W*D*H) | 1174 × 814 × 400 mm | |||
| Weight | 170 lik'hilograma | |||
| tiiseletswe | ||||
| Setifikeiti sa Tlhahiso | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 | |||
Tlhokomeliso: Litlhaloso li ka fetoha ntle le tsebiso ea pele bakeng sa ntlafatso ea sehlahisoa. Leqephe la lintlha
E ts'ehetsa ho fihla ho 2x e lekantsoeng ea PV, e holisa ts'ebeliso ea matla a letsatsi.
E ts'ehetsa palo e kholo ea lisebelisoa tsa 21A, e netefatsa hore e tsamaellana le li-module tsa PV tse matla.
E lumellana le li-module tsa betri tsa 100-314Ah, ho fokotsa litšenyehelo tsa tsamaiso ka kakaretso.
Likou tse peli tse ikemetseng tsa betri bakeng sa litlhophiso tse feto-fetohang le katoloso e bonolo ea matla.
E fana ka boima bo bongata ba 160% bakeng sa 200ms ka mokhoa oa off-grid, ho netefatsa ho qala ho tsitsitseng ha meroalo e boima.
Residential Solar Systems: E loketse malapa a batlang ho fokotsa likoloto tsa motlakase le ho boloka motlakase nakong ea ho tima.
Mehaho ea Liofisi tsa Khoebo: E fana ka taolo e tšepahalang ea matla bakeng sa likhoebo, ho ntlafatsa tšebeliso ea matla a letsatsi le betri ho fokotsa litšenyehelo tsa ts'ebetso.
Off-Grid Systems: E loketse libaka tse hole kapa libaka ntle le phihlello ea marang-rang, ho netefatsa tlhahiso le polokelo ea matla e tšepahalang.
Re ikemiseditse ho fana ka tshehetso e potlakileng, ya profeshenale ho etsa bonnete ba hore ditlhoko tsa hao tsa matla di kgotsofatswa kamehla ka tshebeletso e phahameng ka ho fetisisa.
Re mona ho araba lipotso tsa hau le ho fana ka litharollo tsa matla tse lumellanang hantle le litlhoko tsa hau.