Inverter ea 10-12 kW ea mekhahlelo e meraro ea "low-voltage off-grid inverter" e etselitsoe malapa kapa likhoebo tse nyane tse nang le lisebelisoa tse matla haholo, tse khonang ho hlahisa matla a AC a mekhahlelo e meraro. Inverter e fumana katleho e fetang 400%. E sebelisoa haholo libakeng tsa bolulo, mapolasing, libakeng tsa litoropo, lihlekehlekeng le mapolasing. Matla a eona a phahameng ka ho fetisisa ke 97 kW (12 HP), a lekaneng ho finyella litlhoko tsa boholo ba lisebelisoa tse mahareng ho isa ho tse nyenyane.
| Mohlala oa Tlhahiso | HJ-IO10-W48T (C-2) | HJ-IO12-W48T (C-3) |
|---|---|---|
| Letsatsi la ho Kena ha PV | ||
| Max, Matla a Kenyeletso | 7,500W / 7,500W | 9,000W / 9,000W |
| MPPT Operating Voltage Range | 200~650Vdc/200~650Vdc | |
| Max.Short Circuit Current | 22A / 22A | |
| Palo ea MPPT Trackers | 2 | |
| Boitsebiso ba Battery Input | ||
| Range ea matla a betri | 40 ~ 60Vdc | |
| Max.Charge/Dicharge Current | 120A | 120A |
| Mofuta oa Leshala | Li-ion/ Lead-Acid/ E hlalosoang ke Mosebedisi | |
| Lintlha tsa AC | ||
| Lebitso la Matla | 10,000W | 12,000W |
| Nominal Voltage | 230/400Vac, mekhahlelo e meraro | |
| Lebitso la maqhubu | 50Hz / 60Hz | |
| Boholo | 22A | |
| Ntlha ea Matla | 0.8 e etellang pele ~ 0.8 lagging | |
| Protection | ||
| Protection | Tšireletso e khahlanong le ho khutlisa tefiso, Overcurrent Protectio | |
| Boitsebiso bo akaretsang | ||
| Boemo ba Mocheso o sebetsang | -10 ~ 55 ℃, >45 ℃ e fokotsehile | |
| tsidifatso | ho phomola ha moea | |
| Boikokobetso bo amanang | 0 ~ 95% | |
| Display | LCD | |
| le be le Puisano | RS485 / CAN / USB / Dry contact/Wi-Fi / GPRS | |
| tlhomamiso | E hahiloe ka lerako | |
| Boemo (W*D*H) | 620 * 445 * 130mm | |
| Weight | 27kg | |
| tiiseletswe | ||
| Setifikeiti sa Tlhahiso | IEC62109-1/2 | |
Tlhokomeliso: Litlhaloso li ka fetoha ntle le tsebiso ea pele bakeng sa ntlafatso ea sehlahisoa.
• Theknoloji e tsoetseng pele ea MPPT e sebetsang hantle ho fihla ho 99.9%• Ho fihla ho 22+22A PV ea hona joale
• E fana ka matla a AC a pure sine wave AC ea boleng bo holimo • Ho fihla ho 72kW matla a boima bakeng sa litlhoko tse ngata tsa lelapa
• Tšireletso e felletseng ho tloha ho hardware ho ea ho software• Litifikeiti tse ngata tsa polokeho
• Moralo oa indasteri o nang le chebahalo ea sejoale-joale ea botle• Ho bonolo ho kenya le ho sebelisoa habonolo
• Ho fihla ho 260A hona jwale ya ho tjhaja• E tshehetsa puisano ya betri ya Li-ion BMS
• Betri ya Li-ion e ikgethang ya BMS dual activation• Tshebetso ya nako ya ho boloka ditjeho
Re ikemiseditse ho fana ka tshehetso e potlakileng, ya profeshenale ho etsa bonnete ba hore ditlhoko tsa hao tsa matla di kgotsofatswa kamehla ka tshebeletso e phahameng ka ho fetisisa.
Re mona ho araba lipotso tsa hau le ho fana ka litharollo tsa matla tse lumellanang hantle le litlhoko tsa hau.