Thapo ea ADSS e sebelisa moaho o thibiloeng ka tube e hlephileng: Likhoele tsa 250 μm li beoa ka har'a liphaephe tse hlephileng tse nang le modulus e phahameng tse tletseng motsoako o thibelang metsi. Liphaephe tse hlephileng (le lithupa tse tlatsang) li thibiloeng ho potoloha setho sa matla a bohareng se seng sa tšepe (FRP) ka har'a setsi se kopaneng, se nang le li-interstic tse tletseng jelly e thibelang metsi. Sekhahla sa ka hare sa polyethylene (PE) se ntšoa holim'a setsi, se lateloa ke litho tsa matla a khoele ea aramid, ebe ke sekhahla sa ka ntle sa polyethylene (PE) kapa sa anti-tracking (AT). Jwalo ka moralo oa dielectric kaofela o se nang likarolo tsa tšepe tse tsamaisang motlakase, ADSS e loketse bakeng sa puisano ea faeba ea moeeng e itšehetsang litseleng tsa motlakase.
romela Message Fumana Theko
| faeba Type | Ho fokotseha ha mocheso (+20℃) | kgonothebolo | Sekoti sa Numere | Bolelele ba Wavele ba ho Kgaolwa ha Cable | ||||
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G. 652 | - | - | ≤0.36 dB/km | ≤0.22 dB/km | - | - | - | ≤1260 nm |
| G. 655 | - | - | ≤0.40 dB/km | ≤0.23 dB/km | - | - | - | ≤1450 nm |
| 50/125μm | ≤3.3 dB/km | ≤1.2 dB/km | - | - | ≥500 MHz.km | ≥500 MHz.km | 0.200±0.015 NA | - |
| 62.5/125μm | ≤3.5 dB/km | ≤1.2 dB/km | - | - | ≥200 MHz.km | ≥500 MHz.km | 0.275±0.015 NA | - |
| OD ea Referense (mm) | Boima ba Referense (kg/km) | Khatello e Khothaletsoang ea Letsatsi le Letsatsi ea ho Sebetsa (kN) | Khatello e Tloaelehileng ea ho Sebetsa (kN) | Matla a ho Roba (kN) | Karolo ea Setho sa Matla (mm²) | Modulus of Elasticity (kN/mm²) | Coefficient ea Katoloso ea Thermal (×10)-6/K) | Maemo a Loketseng a Boemo ba Leholimo (m) / Maemo a Leholimo a Tšoanang | ||||
| Selateng sa Kantle sa PE | Selateng sa Kantle | A | B | C | D | |||||||
| 11.8 | 117 | 124 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 12.0 | 121 | 129 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 12.3 | 126 | 134 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 12.6 | 133 | 141 | 3.6 | 10 | 24 | 13.6 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 12.8 | 138 | 145 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 13.1 | 145 | 153 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 13.5 | 155 | 163 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 13.8 | 163 | 171 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 14.4 | 177 | 186 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
| 14.6 | 182 | 191 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 14.8 | 195 | 204 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
Ela Hloko : Litlhaloso li ka fetoha ntle le tsebiso ea pele bakeng sa ntlafatso ea sehlahisoa.
E ka kenngoa ntle le ho tima ha motlakase
Khetho ea sheath ea AT e nang le khanyetso e ntle ea ho latela
Boima bo bobebe le bophara bo bonyenyane bo fokotsa ho jara leqhoa le moea litoreng le litšehetsong
Long spans-maximum span can exceed 1000 m
Tshebetso e ntle haholo ea ho tsikinyeha le litšobotsi tsa mocheso
Bophelo ba tšebeletso bo lebelletsoeng bo fetang lilemo tse 30
E loketse maemo a fapaneng a tšebeliso ea matla joalo ka meaho ea bolulo le meaho ea liofisi tsa khoebo
Re ikemiseditse ho fana ka tshehetso e potlakileng, ya profeshenale ho etsa bonnete ba hore ditlhoko tsa hao tsa matla di kgotsofatswa kamehla ka tshebeletso e phahameng ka ho fetisisa.
Re mona ho araba lipotso tsa hau le ho fana ka litharollo tsa matla tse lumellanang hantle le litlhoko tsa hau.